<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to interpret &#8220;EIS&#8221; spectra?	</title>
	<atom:link href="https://www.analyzetest.com/2020/02/15/electrochemical-impedance-spectroscopy-eis-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.analyzetest.com/2020/02/15/electrochemical-impedance-spectroscopy-eis-2/</link>
	<description>Unlock the Power of Your Experimental Data with Accurate Interpretation </description>
	<lastBuildDate>Wed, 05 Oct 2022 08:19:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: admin		</title>
		<link>https://www.analyzetest.com/2020/02/15/electrochemical-impedance-spectroscopy-eis-2/#comment-12</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 10 Mar 2021 15:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyzetest.com/?p=64#comment-12</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.analyzetest.com/2020/02/15/electrochemical-impedance-spectroscopy-eis-2/#comment-11&quot;&gt;Rafiqa&lt;/a&gt;.

Please send me your spectra for the initial investigations]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.analyzetest.com/2020/02/15/electrochemical-impedance-spectroscopy-eis-2/#comment-11">Rafiqa</a>.</p>
<p>Please send me your spectra for the initial investigations</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rafiqa		</title>
		<link>https://www.analyzetest.com/2020/02/15/electrochemical-impedance-spectroscopy-eis-2/#comment-11</link>

		<dc:creator><![CDATA[Rafiqa]]></dc:creator>
		<pubDate>Mon, 08 Mar 2021 05:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyzetest.com/?p=64#comment-11</guid>

					<description><![CDATA[how to analyse RAMAN and FT-IR?]]></description>
			<content:encoded><![CDATA[<p>how to analyse RAMAN and FT-IR?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: admin		</title>
		<link>https://www.analyzetest.com/2020/02/15/electrochemical-impedance-spectroscopy-eis-2/#comment-3</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 12 Oct 2020 09:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyzetest.com/?p=64#comment-3</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.analyzetest.com/2020/02/15/electrochemical-impedance-spectroscopy-eis-2/#comment-2&quot;&gt;Pinki Dey&lt;/a&gt;.

Please send me your EIS results: &quot;contact us&quot;.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.analyzetest.com/2020/02/15/electrochemical-impedance-spectroscopy-eis-2/#comment-2">Pinki Dey</a>.</p>
<p>Please send me your EIS results: &#8220;contact us&#8221;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pinki Dey		</title>
		<link>https://www.analyzetest.com/2020/02/15/electrochemical-impedance-spectroscopy-eis-2/#comment-2</link>

		<dc:creator><![CDATA[Pinki Dey]]></dc:creator>
		<pubDate>Mon, 05 Oct 2020 04:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyzetest.com/?p=64#comment-2</guid>

					<description><![CDATA[I want the analysis and fitting of my EIS data.]]></description>
			<content:encoded><![CDATA[<p>I want the analysis and fitting of my EIS data.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
