<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for analyzetest.com	</title>
	<atom:link href="https://www.analyzetest.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.analyzetest.com</link>
	<description>Unlock the Power of Your Experimental Data with Accurate Interpretation </description>
	<lastBuildDate>Mon, 13 Jul 2026 22:27:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>
		Comment on Free reference card files for interpretation of XRD patterns using software by NICKHIL C		</title>
		<link>https://www.analyzetest.com/2021/03/29/free-reference-card-files-for-interpretation-of-xrd-patterns-using-software/#comment-23</link>

		<dc:creator><![CDATA[NICKHIL C]]></dc:creator>
		<pubDate>Sat, 22 May 2021 02:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyzetest.com/?p=852#comment-23</guid>

					<description><![CDATA[xrd ftir interpretation]]></description>
			<content:encoded><![CDATA[<p>xrd ftir interpretation</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Baseline correction using Originlab software by Ahmed H Awad		</title>
		<link>https://www.analyzetest.com/2021/04/02/baseline-correction-using-originlab-software/#comment-20</link>

		<dc:creator><![CDATA[Ahmed H Awad]]></dc:creator>
		<pubDate>Tue, 04 May 2021 23:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyzetest.com/?p=869#comment-20</guid>

					<description><![CDATA[I need this software for my research only]]></description>
			<content:encoded><![CDATA[<p>I need this software for my research only</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Quantitative Rietveld analysis in batch mode with Maud by Huy Nguyen		</title>
		<link>https://www.analyzetest.com/2021/04/06/quantitative-rietveld-analysis-in-batch-mode-with-maud/#comment-18</link>

		<dc:creator><![CDATA[Huy Nguyen]]></dc:creator>
		<pubDate>Tue, 13 Apr 2021 13:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyzetest.com/?p=966#comment-18</guid>

					<description><![CDATA[Hi
I want to determine the amount of Al in the mixture of Al &#038; Al2O3. Could you help me?]]></description>
			<content:encoded><![CDATA[<p>Hi<br />
I want to determine the amount of Al in the mixture of Al &amp; Al2O3. Could you help me?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on About &#8220;Analyzetest&#8221; team by minashi g pawar		</title>
		<link>https://www.analyzetest.com/2020/02/24/about-analyzetest-team/#comment-13</link>

		<dc:creator><![CDATA[minashi g pawar]]></dc:creator>
		<pubDate>Wed, 17 Mar 2021 01:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyzetest.com/?p=83#comment-13</guid>

					<description><![CDATA[sir i wants to analizs]]></description>
			<content:encoded><![CDATA[<p>sir i wants to analizs</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to interpret &#8220;EIS&#8221; spectra? by admin		</title>
		<link>https://www.analyzetest.com/2020/02/15/electrochemical-impedance-spectroscopy-eis-2/#comment-12</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 10 Mar 2021 15:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyzetest.com/?p=64#comment-12</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.analyzetest.com/2020/02/15/electrochemical-impedance-spectroscopy-eis-2/#comment-11&quot;&gt;Rafiqa&lt;/a&gt;.

Please send me your spectra for the initial investigations]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.analyzetest.com/2020/02/15/electrochemical-impedance-spectroscopy-eis-2/#comment-11">Rafiqa</a>.</p>
<p>Please send me your spectra for the initial investigations</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to interpret &#8220;EIS&#8221; spectra? by Rafiqa		</title>
		<link>https://www.analyzetest.com/2020/02/15/electrochemical-impedance-spectroscopy-eis-2/#comment-11</link>

		<dc:creator><![CDATA[Rafiqa]]></dc:creator>
		<pubDate>Mon, 08 Mar 2021 05:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyzetest.com/?p=64#comment-11</guid>

					<description><![CDATA[how to analyse RAMAN and FT-IR?]]></description>
			<content:encoded><![CDATA[<p>how to analyse RAMAN and FT-IR?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Raman spectroscopy in simple terms by SiliconeGuy		</title>
		<link>https://www.analyzetest.com/2021/01/17/raman-spectroscopy-in-simple-terms/#comment-10</link>

		<dc:creator><![CDATA[SiliconeGuy]]></dc:creator>
		<pubDate>Tue, 02 Mar 2021 05:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyzetest.com/?p=329#comment-10</guid>

					<description><![CDATA[i tip my silicon hat to a good article]]></description>
			<content:encoded><![CDATA[<p>i tip my silicon hat to a good article</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to interpret &#8220;EIS&#8221; spectra? by admin		</title>
		<link>https://www.analyzetest.com/2020/02/15/electrochemical-impedance-spectroscopy-eis-2/#comment-3</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 12 Oct 2020 09:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyzetest.com/?p=64#comment-3</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.analyzetest.com/2020/02/15/electrochemical-impedance-spectroscopy-eis-2/#comment-2&quot;&gt;Pinki Dey&lt;/a&gt;.

Please send me your EIS results: &quot;contact us&quot;.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.analyzetest.com/2020/02/15/electrochemical-impedance-spectroscopy-eis-2/#comment-2">Pinki Dey</a>.</p>
<p>Please send me your EIS results: &#8220;contact us&#8221;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to interpret &#8220;EIS&#8221; spectra? by Pinki Dey		</title>
		<link>https://www.analyzetest.com/2020/02/15/electrochemical-impedance-spectroscopy-eis-2/#comment-2</link>

		<dc:creator><![CDATA[Pinki Dey]]></dc:creator>
		<pubDate>Mon, 05 Oct 2020 04:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyzetest.com/?p=64#comment-2</guid>

					<description><![CDATA[I want the analysis and fitting of my EIS data.]]></description>
			<content:encoded><![CDATA[<p>I want the analysis and fitting of my EIS data.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
